Transit Agencies
Below is a list of all fixed route systems in Florida. Click on an agency’s logo below to visit that agency’s website.  Also click on the Google Transit name to visit the Google Transit page for that agency. Data for riders and vehicles is from the 2008 National Transit Database.
| Agency | Website | Vehicles | Ridership | Google Transit |
| Bay Town Trolley | ![]() |
14 | 421k | |
| Broward County Transit | 307 | 38.7M | BCT | |
| Citrus Connection (Lakeland) | 41 | 1.6M | ||
| Collier Area Transit | 23 | 1.2M | ||
| Escambia County Area Transit | ![]() |
44 | 1.4M | |
| Hillsborough Area Transit Authority | 197 | 13.1M | HART | |
| Hernando County (The Bus) | 10 | 154k | ||
| Indian River Transit | 18 | 382k | ||
| Jacksonville Transit Authority | ![]() |
191 | 10.3M | |
| Key West Transit | ||||
| Lake Xpress (Lake County) | 8 | 105k | ||
| LeeTran (Lee County) | 59 | 3.1M | ||
| LYNX (Orlando) | 288 | 26.4M | ||
| Manatee County Area Transit | 31 | 1.5M | ||
| Martin County COA | 2 | 24k | ||
| Miami-Dade Transit | 915 | 85.8M | MDT | |
| Palm Tran | 165 | 9.8M | ||
| Okaloosa County Transit | 17 | 211k | ||
| Pasco County Public Transportation | |
30 | 1.1M | |
| Pinellas Suncoast Transit Authority | 210 | 12.6M | PSTA | |
| Regional Transit System (Gainesville) | 107 | 9.0M | RTS | |
| Sarasota County Transit Authority | 57 | 2.3M | ||
| Space Coast Area Transit | 49 | 1.2M | ||
| SunTran (Ocala) | 9 | 328k | ||
| St. Johns County (Sunshine Bus) | ||||
| StarMetro (Tallahassee) | 66 | 4.2M | ||
| St. Lucie County Transit | 10 | 105k | ||
| SFRTA (Tri-Rail) – bus only | 20 | 400k | SFRTA | |
| VOTRAN (Volusia County) | 53 | 3.3M | ||
| Winter Haven Area Transit | ![]() |
26 | 641k |




