<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan for Transit</title>
	<atom:link href="http://planfortransit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planfortransit.com</link>
	<description>Website of the Florida Transit Planning Network (FTPN)</description>
	<lastBuildDate>Tue, 01 May 2012 16:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Runcutter Course™ &#8211; July 30-31, 2012</title>
		<link>http://planfortransit.com/the-runcutter-course-july-30-31-2012/</link>
		<comments>http://planfortransit.com/the-runcutter-course-july-30-31-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:08:35 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=970</guid>
		<description><![CDATA[The Runcutter Course™ will review alternative methods for providing transit services, service design and scheduling considerations, vehicle blocking and utilization, and operator scheduling and utilization. Recognizing that all these functions are inter-related, this course is intended to lead attendees through the service development, analysis, and modification process, leading to development of the runcut, or operators&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The Runcutter Course™ will review alternative methods for providing transit services, service design and scheduling considerations, vehicle blocking and utilization, and operator scheduling and utilization. Recognizing that all these functions are inter-related, this course is intended to lead attendees through the service development, analysis, and modification process, leading to development of the runcut, or operators&#8217; work assignments. </p>
<p>This course will be at Broward County Transit on July 30-31, 2012. Times to be determined. </p>
<p>To Register &#8211; click <a href="http://www.transitoperations.org/pdfs/training/Runcutter07303112.pdf">here</a> to fill out the online form.</p>
<p>Questions? Contact <a href="mailto:buffington@cutr.usf.edu">Molly Buffington</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/the-runcutter-course-july-30-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTD Data Collection and Reporting Seminar &#8211; July 16-18, 2012</title>
		<link>http://planfortransit.com/ntd-data-collection-and-reporting-seminar-july-16-18-2012/</link>
		<comments>http://planfortransit.com/ntd-data-collection-and-reporting-seminar-july-16-18-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:00:04 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=941</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//NTDTraining7-12.jpg"><img src="http://planfortransit.com/wp-content//NTDTraining7-12.jpg" alt="" title="NTDTraining7-12" width="798" height="602 class="alignright size-full wp-image-800" /></a></p>
<p><strong>Courtyard Orlando Downtown<br />
730 North Magnolia Avenue · Orlando, Florida 32803 USA</p>
<p>To make a reservation online &#8211; use the following link:<br />
<a href="http://www.marriott.com/hotels/travel/mcoma?groupCode=ntdntda&#038;app=resvlink&#038;fromDate=7/15/12&#038;toDate=7/18/12">http://www.marriott.com/hotels/travel/mcoma?groupCode=ntdntda&#038;app=resvlink&#038;fromDate=7/15/12&#038;toDate=7/18/12</a></li>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/ntd-data-collection-and-reporting-seminar-july-16-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDOT TOD Workshops &#8211; Tallahassee, Daytona Beach, &amp; Ft. Myers</title>
		<link>http://planfortransit.com/fdot-tod-workshops-tallahassee-daytona-beach-ft-myers/</link>
		<comments>http://planfortransit.com/fdot-tod-workshops-tallahassee-daytona-beach-ft-myers/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:25:17 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=949</guid>
		<description><![CDATA[You are invited!! What is Transit Oriented Development (TOD)? How do we plan for it in the Florida context? What are the key considerations at the system, corridor, station area and site scales? Explore these questions and more at a day-long, interactive workshop focused on planning and implementation of TOD in Florida. This workshop will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//FDOT.png"><img src="http://planfortransit.com/wp-content//FDOT-150x150.png" alt="" title="FDOT" width="150" height="150" style="margin-left: 8px;" class="alignright size-thumbnail wp-image-950" /></a></p>
<p><strong>You are invited!!</strong></p>
<p>What is Transit Oriented Development (TOD)?  How do we plan for it in the Florida context?  What are the key considerations at the system, corridor, station area and site scales?  Explore these questions and more at a day-long, interactive workshop focused on planning and implementation of TOD in Florida.  This workshop will pull from the “Framework for Transit Oriented Development” guidance document developed by the FDOT (www.fltod.com) in Spring 2011.  </p>
<p><strong>
<li>Tallahassee – Friday, May 18, 2012</li>
<li>Fort Myers – Tuesday, May 22, 2012</li>
<li>Daytona Beach– Tuesday, June 12, 2012</li>
<p></strong></p>
<p>
<p>To register for one of these workshops, please click <a href="http://events.constantcontact.com/register/event?llr=rmd5v7hab&#038;oeidk=a07e5unnk9y2487e707">here</a>.  For FDOT participants, please also register through TRESS (course #BT-10-0006).  Space is limited, so please register now!</p>
<p>For more information, please email <a href="mailto:jcarver@citiesthatwork.com">Jennifer Carver</a> or call 850.270.1926 x402.</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/fdot-tod-workshops-tallahassee-daytona-beach-ft-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from the 2011 FPTA Annual Conference</title>
		<link>http://planfortransit.com/presentations-from-the-2011-fpta-annual-conference/</link>
		<comments>http://planfortransit.com/presentations-from-the-2011-fpta-annual-conference/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:34:07 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=866</guid>
		<description><![CDATA[The powerpoint presentations given at the 2011 FPTA Annual Conference are now available for download here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//annualbanner11.jpg"><img class="alignleft size-medium wp-image-642" style="margin-right: 8px; border: 2px solid black;" title="annualbanner11" src="http://planfortransit.com/wp-content//annualbanner11.jpg" alt="" width="200" height="119" /></a>The powerpoint presentations given at the 2011 FPTA Annual Conference are now available for download <a href="http://planfortransit.com/resources/download_center/?category=12">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/presentations-from-the-2011-fpta-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUTR Webcast Online Series</title>
		<link>http://planfortransit.com/cutr-webcast-online-series-starts-oct-7/</link>
		<comments>http://planfortransit.com/cutr-webcast-online-series-starts-oct-7/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:00:12 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=567</guid>
		<description><![CDATA[The Center for Urban Transportation Research at the University of South Florida has established a new &#8220;CUTR Webcast Online Series&#8221;. The purpose of these FREE webcasts is threefold: Increase knowledge of transportation professionals and policymakers in Florida and the rest of the country by sharing the latest findings of transportation research. Increase the reach of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Center for Urban Transportation Research at the University of South Florida has established a new &#8220;CUTR Webcast Online Series&#8221;.</strong></p>
<p>The purpose of these <strong>FREE</strong> webcasts is threefold:</p>
<ol>
<li>Increase knowledge of transportation professionals and policymakers in Florida and the rest of the country by sharing the latest findings of transportation research.</li>
<li>Increase the reach of technology transfer, especially to those transportation professionals who are unable to travel to state and national conferences, due to time and cost constraints.</li>
<li>To encourage discussion among participants and receive input on subjects requiring future research.</li>
</ol>
<p>There have now been 18 completed webcasts to date and they continue to take place every other Thursday from 12:00 to 1:00 p.m. EST <a href="http://www.cutr.us/events_news/webcast.shtml">Click here to view past webcasts and see a schedule of upcoming webcasts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/cutr-webcast-online-series-starts-oct-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Northwest Florida Regional Roundtable: Proceedings</title>
		<link>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/</link>
		<comments>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:16:22 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=491</guid>
		<description><![CDATA[The 3rd Annual Northwest Florida Regional Roundtable took place on May 20th, 2010 in Fort Walton Beach, FL and was hosted by the West Florida Regional Planning Council (WFRPC) TPO staff and Okaloosa County Transit (OCT). The title of the Roundtable was Public Transit: Regionally Looking Forward and Moving Onward. The following presentations were given [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd Annual Northwest Florida Regional Roundtable took place on May 20th, 2010 in Fort Walton Beach, FL and was hosted by the West Florida Regional Planning Council (WFRPC) TPO staff and Okaloosa County Transit (OCT).  The title of the Roundtable was <strong><em>Public Transit: Regionally Looking Forward and Moving Onward</em></strong>. The following presentations were given at the Roundtable:</p>
<ul>
<li>Northwest Florida Regional Transit Roundtable Quiz Show (presented by Rob Gregg, CUTR)</li>
<li>FDOT Central Office Transit and Environmental Projects</li>
<li>Ride-on Program (a.k.a West Florida Commuter Assistance Program)</li>
<li>Social Media: Transit Marketing in the Modern Age (presented by BowStern)</li>
<li>Digital Recorders (DRI) Voice Announcement Systems</li>
<li>Zonar Fleet Telematic Solution</li>
</ul>
<p>The following presentations are available in PDF Format <a href="http://planfortransit.com/resources/download_center/?category=8" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

