<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan for Transit</title>
	<atom:link href="http://planfortransit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planfortransit.com</link>
	<description>Website of the Florida Transit Planning Network (FTPN)</description>
	<lastBuildDate>Thu, 19 Jan 2012 14:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workshop Announcement &#8211; Getting on the Right Track:  Real-world Approaches to Climate Change Adaptation &#8211; March 21-22, 2012, Arlington, VA</title>
		<link>http://planfortransit.com/workshop-announcement-getting-on-the-right-track-real-world-approaches-to-climate-change-adaptation-march-21-22-2012-arlington-va/</link>
		<comments>http://planfortransit.com/workshop-announcement-getting-on-the-right-track-real-world-approaches-to-climate-change-adaptation-march-21-22-2012-arlington-va/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:38:34 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=906</guid>
		<description><![CDATA[Dear Region IV State partners, Please refer to the workshop announcement below. This workshop is oriented to help transit agencies in developing strategies to tackle the challenges of climate change: The Federal Transit Administration (FTA), invites you to join us for a workshop… Getting on the Right Track: Real-world Approaches to Climate Change Adaptation March [...]]]></description>
			<content:encoded><![CDATA[<p></a>Dear Region IV State partners,</p>
<p>Please refer to the workshop announcement below.  This workshop is oriented to help transit agencies in developing strategies to tackle the challenges of climate change:</p>
<p>The Federal Transit Administration (FTA), invites you to join us for a workshop…</p>
<p><strong>
<p>Getting on the Right Track:  Real-world Approaches to Climate Change Adaptation</p>
<p>March 21-22, 2012</p>
<p>1310 North Courthouse Rd, Suite 600, Arlington, Virginia</p>
<p>(by the Courthouse stop on the Washington Metro)</p>
<p></strong></p>
<p>Register here: <a href="http://fta-adaptation.eventbrite.com">http://fta-adaptation.eventbrite.com</a></p>
<p>Extreme weather and a changing climate pose a unique challenge to public transportation professionals:  how do we adapt our operations, our planning, our emergency management?  What data can we use in approaching this problem?  What are others in the field doing today?  FTA’s workshop will target exactly these kinds of questions by bringing together public transportation professionals and experts from a variety of disciplines.  </p>
<p>Recent events such as Hurricane Irene, Mississippi River flooding, and drought and wildfires in Texas gave transit agencies experience in the types of events projected to become more common.  Come and share experiences as well as learn from experts in the field.  This effort is in keeping with broader goals to address state-of-good repair needs and enhance transit safety.</p>
<p><strong>Workshop Highlights:</strong></p>
<p>•	Interactive exercises</p>
<p>•	GIS tools</p>
<p>•	Breakouts by discipline</p>
<p>•	Presentations from engineers, climate scientists, planners</p>
<p>•	Discussions with representatives of climate adaptation pilot projects</p>
<p><strong>Highlighted Speakers:</strong></p>
<p>•	Therese McMillan, Deputy Administrator, FTA</p>
<p>•	Jeffrey Knueppel, Chief Engineer and Assistant General Manager, Southeastern Pennsylvania Transportation Authority (SEPTA)</p>
<p>•	Harriet Tregoning, Director of the Washington DC Office of Planning</p>
<p>•	Dr. David Major, Senior Research Scientist, Columbia University’s Center for Climate Systems Research</p>
<p>•	David Springstead, Senior Director of Engineering &#038; Development, Metropolitan Atlanta Rapid Transit Authority (MARTA)</p>
<p><strong>Workshop Objectives:</strong></p>
<p>1.	share analytical methods and tools for climate adaptation;</p>
<p>2.	shape ongoing and future transit adaptation assessments by determining successful approaches;</p>
<p>3.	develop strategies for mainstreaming climate considerations into transit agency processes such as operations, maintenance, emergency management, capital planning, long term transportation planning, and environmental management systems;</p>
<p>4.	gather transit industry input into FTA climate adaptation planning. </p>
<p><strong>Who should attend:</strong></p>
<p>Representatives of public transportation agencies, metropolitan planning organizations, state departments of transportation; public transportation professionals from the broad range of fields impacted – engineering, planning, safety, emergency management, operations, sustainability, etc.</p>
<p><strong>Preliminary Agenda:</strong> <a href="http://fta/sitemap_14257.html">http://fta/sitemap_14257.html</a></p>
<p><strong>Registration:</strong></p>
<p>This workshop is free of charge.  Registration is required and space is limited.  http://fta-adaptation.eventbrite.com</p>
<p>More on FTA’s Climate Adaptation Initiative:</p>
<p>This effort is part of FTA’s climate adaptation initiative, which includes a recently issued research report, funding for pilot projects, workshops, and webinars.  To view FTA’s dear colleague letter, policy statement, recordings of past webinars, presentation slides from prior workshops, and other resources, please see www.fta.dot.gov/adaptation. </p>
<p>If you have questions, comments, or require alternative formats, please contact Bryce McNitt at <a href="mailto:bryce.mcnitt@dot.gov">bryce.mcnitt@dot.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/workshop-announcement-getting-on-the-right-track-real-world-approaches-to-climate-change-adaptation-march-21-22-2012-arlington-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming BRT Workshops from NTI &#8211; Jan 18-19, 2012</title>
		<link>http://planfortransit.com/upcoming-brt-workshops-from-nti-jan-18-19-2012/</link>
		<comments>http://planfortransit.com/upcoming-brt-workshops-from-nti-jan-18-19-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:18:52 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=899</guid>
		<description><![CDATA[The National Transit Institute is pleased to announce two collaborative Bus Rapid Transit (BRT) Workshops at the Florida Department of Transportation(FDOT) in Ft. Lauderdale, Florida. Click below for more information or to register: The Bus Rapid Transit Applications Workshop January 18, 2012; 8:30am-2:00pm This workshop, led by NBRTI and Parsons Brinckerhoff, and geared towards elected [...]]]></description>
			<content:encoded><![CDATA[<p>The National Transit Institute is pleased to announce two collaborative Bus Rapid Transit (BRT) Workshops at the Florida Department of Transportation(FDOT) in Ft. Lauderdale, Florida. Click below for more information or to register:   </p>
<p> <a href="http://www.eventbrite.com/event/2487598474">The Bus Rapid Transit Applications Workshop</a><br />
<strong>January 18, 2012; 8:30am-2:00pm</strong><br />
This workshop, led by NBRTI and Parsons Brinckerhoff, and geared towards elected officials and those involved in high-level public transportation decision-making positions, will support development of BRT in correlation with the Broward MPO 2035 Long Range Transportation Plan (LRTP) and will provide a summary of eight (8) U.S. BRT systems. In addition, guest speakers will participate in a roundtable discussion:<br />
•	Mr. Frank Polivka, Director of Procurement, Cleveland RTA<br />
•	Mr. Mark Huffer, General Manager of Kansas City Transportation Authority<br />
•	Ms. Martha Butler, Planning Manager at L.A. County MTA for the Metro Rapid</p>
<p>To register for The Bus Rapid Transit Applications Workshop, go to www.eventbrite.com/event/2487598474  </p>
<p><a href="http://www.ntionline.com/courses/courseinfo.php?id=215">NTI&#8217;s BRT Workshop</a><br />
<strong>January 18, 2012; 1:30pm-5:00pm and<br />
January 19, 2012; 8:30am-12:00pm</strong></p>
<p>This workshop, provided by NTI and geared towards planners and others involved in the transportation planning and decision-making process, will present topics relevant to the consideration of bus rapid transit as a<br />
viable transit option, including:<br />
•	An overview of the shared characteristics of successful BRT systems<br />
•	A review of BRT elements with examples from various systems<br />
•	The importance of branding in positioning BRT as a &#8220;choice&#8221; transportation option<br />
•	Land use impacts within the BRT corridor<br />
•	Planning for effective BRT projects, including costs, reliability, stop spacing, and ridership</p>
<p>Mr. Frank Polivka, Director of Procurement, Cleveland RTA, Mr. Mark Huffer, General Manager of Kansas City Transportation Authority, and Ms. Martha Butler, Planning Manager at L.A. County MTA for the Metro Rapid will share their unique experiences in planning and deploying BRT service in their areas.</p>
<p>To register for NTI&#8217;s BRT Workshop, visit www.ntionline.com/courses/courseinfo.php?id=215 or contact Fran Conti, Program Coordinator at 732-932-1700 ext. 238 or fconti@nti.rutgers.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/upcoming-brt-workshops-from-nti-jan-18-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from the 2011 FPTA Annual Conference</title>
		<link>http://planfortransit.com/presentations-from-the-2011-fpta-annual-conference/</link>
		<comments>http://planfortransit.com/presentations-from-the-2011-fpta-annual-conference/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:34:07 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=866</guid>
		<description><![CDATA[The powerpoint presentations given at the 2011 FPTA Annual Conference are now available for download here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//annualbanner11.jpg"><img class="alignleft size-medium wp-image-642" style="margin-right: 8px; border: 2px solid black;" title="annualbanner11" src="http://planfortransit.com/wp-content//annualbanner11.jpg" alt="" width="200" height="119" /></a>The powerpoint presentations given at the 2011 FPTA Annual Conference are now available for download <a href="http://planfortransit.com/resources/download_center/?category=12">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/presentations-from-the-2011-fpta-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUTR Webcast Online Series</title>
		<link>http://planfortransit.com/cutr-webcast-online-series-starts-oct-7/</link>
		<comments>http://planfortransit.com/cutr-webcast-online-series-starts-oct-7/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:00:12 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=567</guid>
		<description><![CDATA[The Center for Urban Transportation Research at the University of South Florida has established a new &#8220;CUTR Webcast Online Series&#8221;. The purpose of these FREE webcasts is threefold: Increase knowledge of transportation professionals and policymakers in Florida and the rest of the country by sharing the latest findings of transportation research. Increase the reach of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Center for Urban Transportation Research at the University of South Florida has established a new &#8220;CUTR Webcast Online Series&#8221;.</strong></p>
<p>The purpose of these <strong>FREE</strong> webcasts is threefold:</p>
<ol>
<li>Increase knowledge of transportation professionals and policymakers in Florida and the rest of the country by sharing the latest findings of transportation research.</li>
<li>Increase the reach of technology transfer, especially to those transportation professionals who are unable to travel to state and national conferences, due to time and cost constraints.</li>
<li>To encourage discussion among participants and receive input on subjects requiring future research.</li>
</ol>
<p>There have now been 18 completed webcasts to date and they continue to take place every other Thursday from 12:00 to 1:00 p.m. EST <a href="http://www.cutr.us/events_news/webcast.shtml">Click here to view past webcasts and see a schedule of upcoming webcasts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/cutr-webcast-online-series-starts-oct-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from the 2011 Professional Development Workshop</title>
		<link>http://planfortransit.com/752/</link>
		<comments>http://planfortransit.com/752/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:20:42 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=752</guid>
		<description><![CDATA[The transit planning related presentations given at the workshop are now available in the download center. Thanks to all the presenters and attendees for making it a great conference!]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//Workshop_Banner20112.jpg"><img class="alignleft size-full wp-image-692" style="margin-left: 10px; margin-right: 10px; border: 2px solid black;" title="Workshop_Banner2011" src="http://planfortransit.com/wp-content//Workshop_Banner20112.jpg" alt="" width="320" height="100" /></a></p>
<p>The transit planning related presentations given at the workshop are now available in the <a href="http://planfortransit.com/resources/download_center/?category=11">download center</a>.</p>
<p>Thanks to all the presenters and attendees for making it a great conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/752/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS in Public Transportation Conference &#8211; Call for Presentations</title>
		<link>http://planfortransit.com/gis-in-public-transportation-conference-call-for-presentations/</link>
		<comments>http://planfortransit.com/gis-in-public-transportation-conference-call-for-presentations/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:57:08 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=682</guid>
		<description><![CDATA[GIS in Public Transportation Conference September 12-14, 2011 &#8211; St Petersburg, Florida Sponsored by URISA and the National Center for Transit Research (NCTR) URISA and the University of South Florida’s National Center for Transit Research at the Center for Urban Transportation Research (CUTR) are pleased to announce the 2011 GIS in Public Transportation Conference, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//GIS.png"><img class="alignleft size-full wp-image-683" style="margin-right: 8px; border: 2px solid black;" title="GIS" src="http://planfortransit.com/wp-content//GIS.png" alt="" width="182" height="152" /></a></p>
<h3><strong>GIS in Public Transportation Conference<br />
</strong><strong>September 12-14, 2011 &#8211; St Petersburg, Florida</strong></h3>
<p>Sponsored by URISA and the National Center for Transit Research (NCTR)</p>
<p>URISA and the University of South Florida’s National Center for Transit Research at the Center for Urban Transportation Research (CUTR) are pleased to announce the 2011 GIS in Public Transportation Conference, which will take place in St. Petersburg, Florida, September 12-14, 2011.</p>
<h3><strong>Call for Presentations</strong></h3>
<p>You are invited to participate in the valuable and informative sessions, but you also have the opportunity to distinguish yourself and gain recognition nationally by being a conference presenter. Enjoy the satisfaction that comes from providing industry information, best practices, and other resources to colleagues from around the country.</p>
<p>The conference program is developed with submissions received through a Call for Presentations. All abstract submissions are peer-reviewed and the proposal deadline is <strong>February 11, 2011</strong>.</p>
<p>Who should submit:</p>
<p>Transit agency personnel<br />
Transportation Management Associations (TMA)<br />
Consultants<br />
Application Developers<br />
Government (MPO, DOT, etc.)<br />
University/Research Centers<br />
Industry Associations/Organizations</p>
<p>For more information, visit <a href="http://www.urisa.org/gis_transit">http://www.urisa.org/gis_transit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/gis-in-public-transportation-conference-call-for-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Agencies Page Updated</title>
		<link>http://planfortransit.com/new-transit-agencies-page/</link>
		<comments>http://planfortransit.com/new-transit-agencies-page/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:45:54 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=502</guid>
		<description><![CDATA[The transit agency listing has been updated to include FY 2009 NTD Data as well as previous FY 2008 NTD Data for Total Vehicles and Passenger Trips. http://planfortransit.com/links/transit-agencies/]]></description>
			<content:encoded><![CDATA[<p>The transit agency listing has been updated to include FY 2009 NTD Data as well as previous FY 2008 NTD Data for Total Vehicles and Passenger Trips.</p>
<p><a href="http://planfortransit.com/links/transit-agencies/">http://planfortransit.com/links/transit-agencies/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/new-transit-agencies-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from the 2010 FPTA Annual Conference</title>
		<link>http://planfortransit.com/presentations-from-the-2010-fpta-annual-conference/</link>
		<comments>http://planfortransit.com/presentations-from-the-2010-fpta-annual-conference/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:00:07 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=641</guid>
		<description><![CDATA[The powerpoint presentations given at the 2010 FPTA Annual Conference are now available for download here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//fpta2010_pic.jpg"><img class="alignleft size-medium wp-image-642" style="margin-right: 8px; border: 2px solid black;" title="fpta2010_pic" src="http://planfortransit.com/wp-content//fpta2010_pic-300x199.jpg" alt="" width="180" height="119" /></a>The powerpoint presentations given at the 2010 FPTA Annual Conference are now available for download <a href="http://planfortransit.com/resources/download_center/?category=10" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/presentations-from-the-2010-fpta-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Northwest Florida Regional Roundtable: Proceedings</title>
		<link>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/</link>
		<comments>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:16:22 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=491</guid>
		<description><![CDATA[The 3rd Annual Northwest Florida Regional Roundtable took place on May 20th, 2010 in Fort Walton Beach, FL and was hosted by the West Florida Regional Planning Council (WFRPC) TPO staff and Okaloosa County Transit (OCT). The title of the Roundtable was Public Transit: Regionally Looking Forward and Moving Onward. The following presentations were given [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd Annual Northwest Florida Regional Roundtable took place on May 20th, 2010 in Fort Walton Beach, FL and was hosted by the West Florida Regional Planning Council (WFRPC) TPO staff and Okaloosa County Transit (OCT).  The title of the Roundtable was <strong><em>Public Transit: Regionally Looking Forward and Moving Onward</em></strong>. The following presentations were given at the Roundtable:</p>
<ul>
<li>Northwest Florida Regional Transit Roundtable Quiz Show (presented by Rob Gregg, CUTR)</li>
<li>FDOT Central Office Transit and Environmental Projects</li>
<li>Ride-on Program (a.k.a West Florida Commuter Assistance Program)</li>
<li>Social Media: Transit Marketing in the Modern Age (presented by BowStern)</li>
<li>Digital Recorders (DRI) Voice Announcement Systems</li>
<li>Zonar Fleet Telematic Solution</li>
</ul>
<p>The following presentations are available in PDF Format <a href="http://planfortransit.com/resources/download_center/?category=8" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

