<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan for Transit</title>
	<atom:link href="http://planfortransit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planfortransit.com</link>
	<description>Website of the Florida Transit Planning Network (FTPN)</description>
	<lastBuildDate>Wed, 25 Aug 2010 14:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LYNX Job Opportunity</title>
		<link>http://planfortransit.com/lynx-job-opportunity/</link>
		<comments>http://planfortransit.com/lynx-job-opportunity/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:37:31 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Job postings]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=533</guid>
		<description><![CDATA[LYNX currently has a job opening for Manager of Strategic Planning.  For a complete description of the job duties, responsibilities, and requirements, please click here.  For more information concerning the position, please contact Tony Walter at twalter@golynx.com]]></description>
			<content:encoded><![CDATA[<p>LYNX currently has a job opening for Manager of Strategic Planning.  For a complete description of the job duties, responsibilities, and requirements, please click <a href="http://planfortransit.com/wp-content//Manager-of-Strategic-Planning.pdf" target="_blank">here</a>.  For more information concerning the position, please contact Tony Walter at <a href="mailto:twalter@golynx.com">twalter@golynx.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/lynx-job-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free NTI Webinar &#8211; Prioritizing Bus Stop Facility Investments &#8211; Aug 25</title>
		<link>http://planfortransit.com/free-nti-webinar-prioritizing-bus-stop-facility-investments-aug-25/</link>
		<comments>http://planfortransit.com/free-nti-webinar-prioritizing-bus-stop-facility-investments-aug-25/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:09:36 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=514</guid>
		<description><![CDATA[FREE WEBINAR! Optimization Models for Prioritizing Bus Stop Facility Investments for Riders with Disabilities Wednesday, August 25, 2010 2:00pm – 3:30 pm Eastern Time The purpose of the research was to develop a scientific method to help prioritize bus stops for accessibility improvements for riders with disabilities.  Two optimization models were proposed and evaluated.  Based [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FREE WEBINAR!</strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em>Optimization Models for Prioritizing Bus Stop </em></strong><strong><em>Facility Investments for Riders with Disabilities</em></strong></p>
<p><strong>Wednesday, August 25, 2010 2:00pm – 3:30 pm Eastern Time</strong></p>
<p><strong> </strong></p>
<p>The purpose of the research was to develop a scientific method to help prioritize bus stops for accessibility improvements for riders with disabilities.  Two optimization models were proposed and evaluated.  Based on a case study using data from the Broward County Transit in Florida, the models were found to produce a list of bus stops what would extend the greatest benefits to riders with disabilities.</p>
<p>The webinar will be presented by Dr. Wanyang Wu and Dr. Albert Gan of the Lehman Center for Transportation Research at Florida International University (FIU).  Participants will log into the webinar to access the graphic content and dial into an audio-teleconference.  Dr. Wanyang Wu and Dr. Albert Gan will address the topics listed above and then open the phone lines for questions from the audience.</p>
<p><strong>Register Today!</strong></p>
<p><strong> </strong></p>
<p>The webinar is <strong>FREE </strong>but you must register to receive the log-in information. To register, go to <a href="http://www.ntionline.com/CourseInfo.asp?CourseNumber=TRI18-23">http://www.ntionline.com/CourseInfo.asp?CourseNumber=TRI18-23</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/free-nti-webinar-prioritizing-bus-stop-facility-investments-aug-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide Transportation Summit &#8211; Aug 19-20</title>
		<link>http://planfortransit.com/507/</link>
		<comments>http://planfortransit.com/507/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:41:56 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=507</guid>
		<description><![CDATA[* Register Now!* Statewide Transportation Summit: August 19 &#8211; 20, 2010 A Statewide Transportation Summit will be held August 19 and 20 on the future of transportation in Florida. All interested partners and members of the public will have an opportunity to provide input on draft goals for the 2060 Florida Transportation Plan and to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>* Register Now!* Statewide Transportation Summit: August 19 &#8211; 20, 2010</strong><br />
A Statewide Transportation Summit will be held August 19 and 20 on the future of transportation in Florida. All interested partners and members of the public will have an opportunity to provide input on draft goals for the 2060 Florida Transportation Plan and to help kickoff the update to Florida&#8217;s Strategic Highway Safety Plan.</p>
<p><a href="http://planfortransit.com/wp-content//horizon.jpg"><img class="size-full wp-image-401 alignright" title="horizon" src="http://planfortransit.com/wp-content//horizon.jpg" alt="" width="240" height="120" /></a>At this event you will have the opportunity to provide comments and build consensus on the draft goal and objective language to be included within the 2060 Florida Transportation Plan. Meeting materials will be posted on this site as soon as they become available. Please check back for updates on news and events. For those of you unable to attend the Summit, the materials will be posted online in electronic survey format for open voting and comment.</p>
<p>For more information and to register, please visit the link below. * There is no cost to attend and you may register the day of either meeting.*</p>
<p><a href="http://www.2060ftp.org/index.php?/home/what_is_new/statewide_transportation_summit_august_19_-_20_2010/">http://www.2060ftp.org/index.php?/home/what_is_new/statewide_transportation_summit_august_19_-_20_2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Transit Agencies Page</title>
		<link>http://planfortransit.com/new-transit-agencies-page/</link>
		<comments>http://planfortransit.com/new-transit-agencies-page/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:45:54 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Website updates]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=502</guid>
		<description><![CDATA[The transit agency listing has been revamped to include some basic NTD data for each agency as well as Google Transit links for the six systems that currently have their systems input into Google Transit. http://planfortransit.com/links/transit-agencies/]]></description>
			<content:encoded><![CDATA[<p>The transit agency listing has been revamped to include some basic NTD data for each agency as well as Google Transit links for the six systems that currently have their systems input into Google Transit.</p>
<p><a href="http://planfortransit.com/links/transit-agencies/">http://planfortransit.com/links/transit-agencies/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/new-transit-agencies-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from 2010 Professional Development Workshop</title>
		<link>http://planfortransit.com/presentations-from-2010-professional-development-workshop/</link>
		<comments>http://planfortransit.com/presentations-from-2010-professional-development-workshop/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:31:00 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=496</guid>
		<description><![CDATA[The powerpoint presentations given at the 2010 FDOT/FPTA/CUTR Professional Development Workshop last week are now available for download here. The workshop was very well attended and the variety of topics presented were both vast in type and in depth.  Thanks to all of you who attended and participated with the planning network sessions.  See you [...]]]></description>
			<content:encoded><![CDATA[<p>The powerpoint presentations given at the 2010 FDOT/FPTA/CUTR Professional Development Workshop last week are now available for download <a href="http://www.mediafire.com/?sharekey=8400a6412be241ec111096d429abd360b43dac585c39f683d6e38d13f15c3e80" target="_blank">here</a>.</p>
<p>The workshop was very well attended and the variety of topics presented were both vast in type and in depth.  Thanks to all of you who attended and participated with the planning network sessions.  See you at the FPTA Annual Conference in Miami!</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/presentations-from-2010-professional-development-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Northwest Florida Regional Roundtable: Proceedings</title>
		<link>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/</link>
		<comments>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:16:22 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=491</guid>
		<description><![CDATA[The 3rd Annual Northwest Florida Regional Roundtable took place on May 20th, 2010 in Fort Walton Beach, FL and was hosted by the West Florida Regional Planning Council (WFRPC) TPO staff and Okaloosa County Transit (OCT). The title of the Roundtable was Public Transit: Regionally Looking Forward and Moving Onward. The following presentations were given [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd Annual Northwest Florida Regional Roundtable took place on May 20th, 2010 in Fort Walton Beach, FL and was hosted by the West Florida Regional Planning Council (WFRPC) TPO staff and Okaloosa County Transit (OCT).  The title of the Roundtable was <strong><em>Public Transit: Regionally Looking Forward and Moving Onward</em></strong>. The following presentations were given at the Roundtable:</p>
<ul>
<li>Northwest Florida Regional Transit Roundtable Quiz Show (presented by Rob Gregg, CUTR)</li>
<li>FDOT Central Office Transit and Environmental Projects</li>
<li>Ride-on Program (a.k.a West Florida Commuter Assistance Program)</li>
<li>Social Media: Transit Marketing in the Modern Age (presented by BowStern)</li>
<li>Digital Recorders (DRI) Voice Announcement Systems</li>
<li>Zonar Fleet Telematic Solution</li>
</ul>
<p>The following presentations are available in PDF Format <a href="http://www.mediafire.com/?sharekey=8400a6412be241ec111096d429abd360ec750dcce33f9ed184bbec0582a7e90e" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 FDOT/FPTA/CUTR Professional Development Workshop &#8211; June 15-16</title>
		<link>http://planfortransit.com/pdw2010/</link>
		<comments>http://planfortransit.com/pdw2010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:18:10 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=460</guid>
		<description><![CDATA[Registration is now open! The 2010 FDOT/FPTA/CUTR Professional Development Workshop will be June 15-16, 2010 at the Embassy Suites-USF in Tampa. This one-stop workshop offers public transportation professionals an excellent opportunity to learn from industry experts, attend professional development training, learn about research updates, and network with their peers. Registration Information This year we are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//PDW_20101.png"><img class="size-full wp-image-459 alignright" style="margin-left: 8px; margin-bottom: 3px; border: 2px solid black;" title="PDW_2010" src="http://planfortransit.com/wp-content//PDW_20101.png" alt="" width="491" height="154" /></a><strong>Registration is now open! </strong></p>
<p>The 2010 FDOT/FPTA/CUTR Professional Development Workshop will be June 15-16, 2010 at the Embassy Suites-USF in Tampa.  This one-stop workshop offers public transportation professionals an excellent opportunity to learn from industry experts, attend professional development training, learn about research updates, and network with their peers.</p>
<p><strong>Registration Information</strong></p>
<p>This year we are using a new online registration system.  This easy, straight forward registration system allows you to register for workshop sessions by simply using your email address.  The system will automatically generate a “receipt” at the end of the registration process and send you an email confirmation.  You may update or change your workshop registration. You also have the ability to add sessions to your Outlook calendar, make hotel reservations and much more.</p>
<p><em>There are no registration fees to attend the 2010 FDOT/FPTA/CUTR Professional Development Workshop.</em></p>
<p><a href="http://www.cutr.usf.edu/fpta" target="_blank">REGISTER HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/pdw2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to the 2060 Florida Transportation Plan Webinar &#8211; March 10th</title>
		<link>http://planfortransit.com/an-introduction-to-the-2060-florida-transportation-plan-webinar-march-10th/</link>
		<comments>http://planfortransit.com/an-introduction-to-the-2060-florida-transportation-plan-webinar-march-10th/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:33:52 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=400</guid>
		<description><![CDATA[During 2010, the Florida Department of Transportation and its partners will be updating the Florida Transportation Plan. The 2060 FTP is a plan for all of Florida – including local, regional, and state partners who make decisions about future transportation investments affecting safety, security, preservation, and mobility needs. Throughout the year, the public, partners, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//horizon.jpg"><img class="alignright size-medium wp-image-401" title="horizon" src="http://planfortransit.com/wp-content//horizon-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>During 2010, the Florida Department of Transportation and its partners will be updating the Florida Transportation Plan.  The 2060 FTP is a plan for all of Florida – including local, regional, and state partners who make decisions about future transportation investments affecting safety, security, preservation, and mobility needs. Throughout the year, the public, partners, and stakeholders will have opportunities to provide input to this Plan.</p>
<p>You are invited to learn more about 2060 FTP at this free Webinar.  It will provide an overview of the process to be used in updating the Plan and will let you know how YOU can be involved.  There are two ways you can participate:</p>
<p>1.  Register for the Webinar below and attend online.  It will take place on Wednesday, March 10th, 2 pm to 3 pm EST.</p>
<p>2.  Register to attend at one of the locations where the Webinar will be broadcast. The contacts and directions for these locations will be posted at <a href="http://2060ftp.org" target="_blank">http://2060ftp.org</a>.</p>
<p>Reserve your Webinar seat now at:<br />
<a href="https://www1.gotomeeting.com/register/529225400" target="_blank">https://www1.gotomeeting.com/register/529225400</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/an-introduction-to-the-2060-florida-transportation-plan-webinar-march-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver: an olympic urbanist preview</title>
		<link>http://planfortransit.com/vancouver-an-olympic-urbanist-preview/</link>
		<comments>http://planfortransit.com/vancouver-an-olympic-urbanist-preview/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:49:58 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Transit Blogs]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=381</guid>
		<description><![CDATA[Check out this article about Vancouver &#8211; site of this year&#8217;s Winter Olympics which are in full swing now.  Over the next two weeks, we&#8217;ll see a lot of Vancouver, one of the most remarkable achievements in 20th Century urbanism. If you&#8217;re going to promote transit anywhere, especially in North America or Australasia, it&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article about Vancouver &#8211; site<a href="http://planfortransit.com/wp-content//vancouver.jpg"><img class="alignleft size-medium wp-image-382" style="margin: 0px 10px;" title="vancouver" src="http://planfortransit.com/wp-content//vancouver-300x225.jpg" alt="" width="240" height="180" /></a> of this year&#8217;s Winter Olympics which are in full swing now.  Over the next two weeks, we&#8217;ll see a lot of Vancouver, one of the most  remarkable achievements in 20th Century urbanism. If you&#8217;re going to  promote transit anywhere, especially in North America or Australasia,  it&#8217;s an important city to know about.</p>
<p>To read more, click on the following link:  <a href="http://www.humantransit.org/2010/02/vancouver-an-olympic-transit-preview.html" target="_blank">http://www.humantransit.org/2010/02/vancouver-an-olympic-transit-preview.html</a></p>
<p>In fact, this blog is written by a professional public transit planner and is chock full of data and information that should of interest to any transit planner.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/vancouver-an-olympic-urbanist-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Practicums on Implementing High-Speed Rail in the United States</title>
		<link>http://planfortransit.com/international-practicums-on-implementing-high-speed-rail-in-the-united-states/</link>
		<comments>http://planfortransit.com/international-practicums-on-implementing-high-speed-rail-in-the-united-states/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:11:22 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=360</guid>
		<description><![CDATA[The American Public Transportation Association (APTA) and the International Union of Railways (UIC) are joining forces to produce three International Practicums on Implementing High-Speed Rail in the United States. Join us at one of the three regional events (Washington, DC &#8212; February 8-9), (Chicago, IL &#8212; February 9-11), and Los Angeles, CA (February 11-13) uniquely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://planfortransit.com/wp-content//high_speed_rail_09_banner1.jpg"><img class="alignright size-medium wp-image-362" title="high_speed_rail_09_banner" src="http://planfortransit.com/wp-content//high_speed_rail_09_banner1-300x111.jpg" alt="" width="300" height="111" style="margin:0px 10px"></a>The American Public Transportation Association (APTA) and the International Union of Railways (UIC) are joining forces to produce three International Practicums on Implementing High-Speed Rail in the United States. Join us at one of the three regional events (Washington, DC &#8212; February 8-9),  (Chicago, IL &#8212; February 9-11), and Los Angeles, CA (February 11-13) uniquely focused on providing regional, state, and local decision-makers with the critical information needed to implement high-speed and higher-speed rail.</p>
<p>For more information visit APTA&#8217;s new <a href="http://www.highspeedrailonline.com/Pages/default.aspx" target="_blank">Center for High-Speed Rail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/international-practicums-on-implementing-high-speed-rail-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
