<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan for Transit &#187; Presentations</title>
	<atom:link href="http://planfortransit.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://planfortransit.com</link>
	<description>Website of the Florida Transit Planning Network (FTPN)</description>
	<lastBuildDate>Wed, 25 Aug 2010 14:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Presentations from 2010 Professional Development Workshop</title>
		<link>http://planfortransit.com/presentations-from-2010-professional-development-workshop/</link>
		<comments>http://planfortransit.com/presentations-from-2010-professional-development-workshop/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:31:00 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=496</guid>
		<description><![CDATA[The powerpoint presentations given at the 2010 FDOT/FPTA/CUTR Professional Development Workshop last week are now available for download here. The workshop was very well attended and the variety of topics presented were both vast in type and in depth.  Thanks to all of you who attended and participated with the planning network sessions.  See you [...]]]></description>
			<content:encoded><![CDATA[<p>The powerpoint presentations given at the 2010 FDOT/FPTA/CUTR Professional Development Workshop last week are now available for download <a href="http://www.mediafire.com/?sharekey=8400a6412be241ec111096d429abd360b43dac585c39f683d6e38d13f15c3e80" target="_blank">here</a>.</p>
<p>The workshop was very well attended and the variety of topics presented were both vast in type and in depth.  Thanks to all of you who attended and participated with the planning network sessions.  See you at the FPTA Annual Conference in Miami!</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/presentations-from-2010-professional-development-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Northwest Florida Regional Roundtable: Proceedings</title>
		<link>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/</link>
		<comments>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:16:22 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=491</guid>
		<description><![CDATA[The 3rd Annual Northwest Florida Regional Roundtable took place on May 20th, 2010 in Fort Walton Beach, FL and was hosted by the West Florida Regional Planning Council (WFRPC) TPO staff and Okaloosa County Transit (OCT). The title of the Roundtable was Public Transit: Regionally Looking Forward and Moving Onward. The following presentations were given [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd Annual Northwest Florida Regional Roundtable took place on May 20th, 2010 in Fort Walton Beach, FL and was hosted by the West Florida Regional Planning Council (WFRPC) TPO staff and Okaloosa County Transit (OCT).  The title of the Roundtable was <strong><em>Public Transit: Regionally Looking Forward and Moving Onward</em></strong>. The following presentations were given at the Roundtable:</p>
<ul>
<li>Northwest Florida Regional Transit Roundtable Quiz Show (presented by Rob Gregg, CUTR)</li>
<li>FDOT Central Office Transit and Environmental Projects</li>
<li>Ride-on Program (a.k.a West Florida Commuter Assistance Program)</li>
<li>Social Media: Transit Marketing in the Modern Age (presented by BowStern)</li>
<li>Digital Recorders (DRI) Voice Announcement Systems</li>
<li>Zonar Fleet Telematic Solution</li>
</ul>
<p>The following presentations are available in PDF Format <a href="http://www.mediafire.com/?sharekey=8400a6412be241ec111096d429abd360ec750dcce33f9ed184bbec0582a7e90e" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/3rd-annual-northwest-florida-regional-roundtable-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations from FPTA Conference</title>
		<link>http://planfortransit.com/presentations-from-fpta-conference/</link>
		<comments>http://planfortransit.com/presentations-from-fpta-conference/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:36:08 +0000</pubDate>
		<dc:creator>Mark Mistretta</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://planfortransit.com/?p=276</guid>
		<description><![CDATA[Presentations given at the 2009 FPTA Conference in Jacksonville, FL are now available at the MediaFire download site. Thanks to all who provided me with their presentations to share!]]></description>
			<content:encoded><![CDATA[<p>Presentations given at the 2009 FPTA Conference in Jacksonville, FL are now available at the <a href="http://bit.ly/2cyFz6" target="_blank"> MediaFire download site</a>.</p>
<p>Thanks to all who provided me with their presentations to share!</p>
]]></content:encoded>
			<wfw:commentRss>http://planfortransit.com/presentations-from-fpta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
